Usage Statistics for pishgamgrouup.ir

Summary Period: September 2020
Generated 05-Sep-2020 17:21 +0430

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2020
Total Hits 7608
Total Files 7076
Total Pages 107
Total Visits 62
Total KBytes 233006197
Total Unique Sites 4758
Total Unique URLs 19
Total Unique Referrers 7
Total Unique User Agents 1019
. Avg Max
Hits per Hour 63 131
Hits per Day 1521 1785
Files per Day 1415 1647
Pages per Day 21 66
Sites per Day 951 1128
Visits per Day 12 33
KBytes per Day 46601239 55091419
Hits by Response Code
Code 200 - OK 93.01% 7076
Code 206 - Partial Content 1.13% 86
Code 304 - Not Modified 4.86% 370
Code 403 - Forbidden 0.01% 1
Code 404 - Not Found 0.99% 75

Daily usage for September 2020

Daily Statistics for September 2020
Day Hits Files Pages Visits Sites KBytes
1 1785 23.46% 1647 23.28% 66 61.68% 33 53.23% 1128 23.71% 55091419 23.64%
2 1592 20.93% 1492 21.09% 22 20.56% 14 22.58% 1050 22.07% 49139245 21.09%
3 1505 19.78% 1396 19.73% 10 9.35% 8 12.90% 1009 21.21% 45277794 19.43%
4 1743 22.91% 1628 23.01% 2 1.87% 2 3.23% 1103 23.18% 54573646 23.42%
5 983 12.92% 913 12.90% 7 6.54% 5 8.06% 626 13.16% 28924093 12.41%

Hourly usage for September 2020

Hourly Statistics for September 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 103 515 6.77% 98 493 6.97% 0 0 0.00% 3149697 15748485 6.76%
1 75 379 4.98% 70 353 4.99% 0 0 0.00% 2266959 11334795 4.86%
2 49 248 3.26% 43 216 3.05% 0 2 1.87% 1457449 7287247 3.13%
3 23 115 1.51% 21 106 1.50% 0 0 0.00% 699446 3497231 1.50%
4 22 113 1.49% 21 107 1.51% 0 0 0.00% 859892 4299461 1.85%
5 17 87 1.14% 16 84 1.19% 0 0 0.00% 648568 3242840 1.39%
6 18 92 1.21% 17 87 1.23% 0 0 0.00% 747790 3738951 1.60%
7 17 88 1.16% 16 82 1.16% 0 0 0.00% 594784 2973920 1.28%
8 27 138 1.81% 24 124 1.75% 0 0 0.00% 937364 4686820 2.01%
9 40 203 2.67% 37 189 2.67% 0 0 0.00% 1561882 7809411 3.35%
10 57 289 3.80% 52 261 3.69% 1 9 8.41% 1799030 8995149 3.86%
11 76 384 5.05% 68 344 4.86% 6 32 29.91% 2345369 11726847 5.03%
12 88 441 5.80% 81 405 5.72% 3 19 17.76% 2550431 12752154 5.47%
13 103 517 6.80% 97 486 6.87% 0 2 1.87% 3360002 16800008 7.21%
14 114 571 7.51% 105 526 7.43% 0 3 2.80% 3384799 16923993 7.26%
15 85 429 5.64% 82 410 5.79% 0 1 0.93% 2707321 13536603 5.81%
16 86 430 5.65% 78 390 5.51% 0 4 3.74% 2519782 12598910 5.41%
17 81 408 5.36% 76 381 5.38% 1 7 6.54% 2534836 12674179 5.44%
18 63 317 4.17% 59 295 4.17% 0 1 0.93% 1903312 9516559 4.08%
19 67 336 4.42% 62 314 4.44% 2 10 9.35% 1812371 9061853 3.89%
20 70 354 4.65% 65 327 4.62% 3 15 14.02% 2329514 11647572 5.00%
21 71 359 4.72% 67 336 4.75% 0 2 1.87% 2055933 10279664 4.41%
22 77 389 5.11% 73 368 5.20% 0 0 0.00% 2051105 10255527 4.40%
23 81 406 5.34% 78 392 5.54% 0 0 0.00% 2323603 11618016 4.99%

Top 19 of 19 Total URLs
# Hits KBytes URL
1 1667 21.91% 24079063 10.33% /turkish/vaje/turkishv.zip
2 1548 20.35% 66946893 28.73% /turkish/dars/turkishd.zip
3 1456 19.14% 75334139 32.33% /english/dars/englishd.zip
4 955 12.55% 13599322 5.84% /english/vaje/englishv.zip
5 655 8.61% 11868189 5.09% /germany/vaje/germanyv.zip
6 523 6.87% 23408110 10.05% /germany/dars/germanyd.zip
7 265 3.48% 11261076 4.83% /arabic/dars/arabicd.zip
8 243 3.19% 3850903 1.65% /arabic/vaje/arabicv.zip
9 95 1.25% 55 0.00% /
10 66 0.87% 2456980 1.05% /turkey/files.zip
11 16 0.21% 2 0.00% /_autoindex/icons/blank.png
12 13 0.17% 9 0.00% /_autoindex/icons/folder.png
13 11 0.14% 201392 0.09% /english/files.zip
14 6 0.08% 4 0.00% /_autoindex/icons/up.png
15 5 0.07% 4 0.00% /_autoindex/icons/compress.png
16 3 0.04% 2 0.00% /english/
17 3 0.04% 1 0.00% /english/dars/
18 1 0.01% 0 0.00% /arabic/
19 1 0.01% 0 0.00% /arabic/dars/

Top 10 of 19 Total URLs By KBytes
# Hits KBytes URL
1 1456 19.14% 75334139 32.33% /english/dars/englishd.zip
2 1548 20.35% 66946893 28.73% /turkish/dars/turkishd.zip
3 1667 21.91% 24079063 10.33% /turkish/vaje/turkishv.zip
4 523 6.87% 23408110 10.05% /germany/dars/germanyd.zip
5 955 12.55% 13599322 5.84% /english/vaje/englishv.zip
6 655 8.61% 11868189 5.09% /germany/vaje/germanyv.zip
7 265 3.48% 11261076 4.83% /arabic/dars/arabicd.zip
8 243 3.19% 3850903 1.65% /arabic/vaje/arabicv.zip
9 66 0.87% 2456980 1.05% /turkey/files.zip
10 11 0.14% 201392 0.09% /english/files.zip

Top 3 of 3 Total Entry Pages
# Hits Visits URL
1 95 1.25% 57 95.00% /
2 3 0.04% 2 3.33% /english/
3 3 0.04% 1 1.67% /english/dars/

Top 4 of 4 Total Exit Pages
# Hits Visits URL
1 95 1.25% 55 91.67% /
2 3 0.04% 2 3.33% /english/
3 3 0.04% 2 3.33% /english/dars/
4 1 0.01% 1 1.67% /arabic/dars/

Top 30 of 4758 Total Sites
# Hits Files KBytes Visits Hostname
1 72 0.95% 72 1.02% 2619582 1.12% 0 0.00% too.stupid.to.configure.reverse.dns
2 22 0.29% 22 0.31% 25372 0.01% 0 0.00% 37.129.234.26
3 22 0.29% 17 0.24% 41988 0.02% 1 1.61% host62-9-211-80.serverdedicati.aruba.it
4 21 0.28% 21 0.30% 153531 0.07% 0 0.00% 103.23.36.254
5 15 0.20% 15 0.21% 101274 0.04% 0 0.00% 93.117.105.181
6 14 0.18% 14 0.20% 317759 0.14% 0 0.00% 80.250.202.155
7 13 0.17% 13 0.18% 797693 0.34% 0 0.00% 5.125.88.1
8 13 0.17% 10 0.14% 8 0.00% 1 1.61% 5.237.34.75
9 12 0.16% 7 0.10% 7 0.00% 4 6.45% 185.253.121.11
10 12 0.16% 7 0.10% 2090 0.00% 2 3.23% ip8.ip-87-98-128.eu
11 11 0.14% 11 0.16% 228707 0.10% 0 0.00% 180.94.82.11
12 11 0.14% 7 0.10% 6 0.00% 2 3.23% 51.91.139.13
13 10 0.13% 10 0.14% 72110 0.03% 0 0.00% 31.25.140.210.tarinnet.info
14 10 0.13% 10 0.14% 17729 0.01% 0 0.00% 37-148-44-180.rasana.net
15 10 0.13% 7 0.10% 6 0.00% 1 1.61% hardunicycle.org
16 10 0.13% 6 0.08% 6 0.00% 1 1.61% static.99.32.201.195.clients.your-server.de
17 9 0.12% 9 0.13% 145544 0.06% 0 0.00% 180.222.137.243
18 9 0.12% 9 0.13% 97981 0.04% 0 0.00% 2.179.116.186
19 9 0.12% 9 0.13% 10344 0.00% 0 0.00% 45.140.226.130
20 9 0.12% 9 0.13% 26114 0.01% 0 0.00% 5.235.52.218
21 8 0.11% 8 0.11% 150757 0.06% 0 0.00% 113.203.65.88
22 8 0.11% 8 0.11% 8226 0.00% 0 0.00% 149.54.3.35
23 8 0.11% 8 0.11% 255308 0.11% 0 0.00% 151.232.189.224
24 8 0.11% 8 0.11% 78201 0.03% 0 0.00% 167.71.63.201
25 8 0.11% 6 0.08% 5 0.00% 2 3.23% 185.89.248.10
26 8 0.11% 8 0.11% 50056 0.02% 0 0.00% 195.181.11.64
27 8 0.11% 8 0.11% 24220 0.01% 0 0.00% 196.195.251.134
28 8 0.11% 7 0.10% 8415 0.00% 2 3.23% 2.147.135.7
29 8 0.11% 8 0.11% 116622 0.05% 0 0.00% 45.95.98.180
30 8 0.11% 4 0.06% 5 0.00% 2 3.23% ts3.borys.tv

Top 10 of 4758 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 72 0.95% 72 1.02% 2619582 1.12% 0 0.00% too.stupid.to.configure.reverse.dns
2 13 0.17% 13 0.18% 797693 0.34% 0 0.00% 5.125.88.1
3 6 0.08% 6 0.08% 363363 0.16% 0 0.00% 5.218.17.11
4 6 0.08% 6 0.08% 332819 0.14% 0 0.00% 37-148-111-121.shatel.ir
5 6 0.08% 6 0.08% 332819 0.14% 0 0.00% 5.75.94.20
6 5 0.07% 5 0.07% 331578 0.14% 0 0.00% 5.235.162.152
7 3 0.04% 3 0.04% 330403 0.14% 0 0.00% 83.123.16.23
8 14 0.18% 14 0.20% 317759 0.14% 0 0.00% 80.250.202.155
9 6 0.08% 6 0.08% 314928 0.14% 0 0.00% 85.239.214.152
10 3 0.04% 3 0.04% 308678 0.13% 0 0.00% 46.51.14.121

Top 7 of 7 Total Referrers
# Hits Referrer
1 7497 98.54% - (Direct Request)
2 77 1.01% http://pishgamgrouup.ir/
3 13 0.17% http://pishgamgrouup.ir/arabic/dars/
4 11 0.14% http://pishgamgrouup.ir/english/
5 4 0.05% http://pishgamgrouup.ir/arabic/
6 4 0.05% http://pishgamgrouup.ir/english/dars/
7 2 0.03% android-app://org.telegram.messenger/

Top 15 of 1019 Total User Agents
# Hits User Agent
1 164 2.16% Dalvik/2.1.0 (Linux; U; Android 10; SM-A107F Build/QP1A.190711.020)
2 124 1.63% Mozilla/5.0 (Linux; Android 9; SM-J701F) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.138 Mobile Safari/537.36
3 118 1.55% Dalvik/2.1.0 (Linux; U; Android 9; Redmi Note 8 MIUI/V11.0.9.0.PCOMIXM)
4 110 1.45% Dalvik/2.1.0 (Linux; U; Android 10; SM-A515F Build/QP1A.190711.020)
5 105 1.38% Dalvik/2.1.0 (Linux; U; Android 10; SM-A307FN Build/QP1A.190711.020)
6 105 1.38% Dalvik/2.1.0 (Linux; U; Android 10; SM-A505F Build/QP1A.190711.020)
7 105 1.38% Dalvik/2.1.0 (Linux; U; Android 6.0.1; SM-G532F Build/MMB29T)
8 105 1.38% Dalvik/2.1.0 (Linux; U; Android 9; SM-A107F Build/PPR1.180610.011)
9 104 1.37% Dalvik/2.1.0 (Linux; U; Android 9; SM-A105F Build/PPR1.180610.011)
10 96 1.26% Dalvik/2.1.0 (Linux; U; Android 10; SM-A207F Build/QP1A.190711.020)
11 91 1.20% Dalvik/2.1.0 (Linux; U; Android 8.0.0; SM-G570F Build/R16NW)
12 82 1.08% Dalvik/2.1.0 (Linux; U; Android 8.1.0; SM-G610F Build/M1AJQ)
13 77 1.01% Dalvik/2.1.0 (Linux; U; Android 9; SM-A205F Build/PPR1.180610.011)
14 77 1.01% Dalvik/2.1.0 (Linux; U; Android 9; SM-A207F Build/PPR1.180610.011)
15 75 0.99% Dalvik/2.1.0 (Linux; U; Android 8.1.0; SM-J710F Build/M1AJQ)

Usage by Country for September 2020

Top 30 of 38 Total Countries
# Hits Files KBytes Country
1 6671 87.68% 6306 89.12% 210821235 90.48% Unresolved/Unknown
2 196 2.58% 186 2.63% 4962474 2.13% Germany
3 172 2.26% 172 2.43% 5145748 2.21% Turkey
4 114 1.50% 109 1.54% 2904764 1.25% Network (net)
5 110 1.45% 106 1.50% 2584939 1.11% Commercial (com)
6 76 1.00% 71 1.00% 1848968 0.79% European Union
7 75 0.99% 33 0.47% 1339785 0.57% Iran
8 40 0.53% 40 0.57% 579478 0.25% Greece
9 25 0.33% 20 0.28% 93383 0.04% Italy
10 21 0.28% 21 0.30% 167008 0.07% Afghanistan
11 12 0.16% 12 0.17% 352926 0.15% Austria
12 11 0.14% 11 0.16% 75917 0.03% Generic TLD (info)
13 11 0.14% 11 0.16% 334932 0.14% Address Routing (arpa)
14 10 0.13% 7 0.10% 6 0.00% Non-Profit (org)
15 8 0.11% 4 0.06% 5 0.00% Tuvalu
16 6 0.08% 6 0.08% 59442 0.03% India
17 6 0.08% 6 0.08% 237339 0.10% Montenegro
18 4 0.05% 4 0.06% 127208 0.05% Switzerland
19 4 0.05% 3 0.04% 121060 0.05% Indonesia
20 4 0.05% 4 0.06% 145184 0.06% Japan
21 4 0.05% 4 0.06% 98864 0.04% Pakistan
22 3 0.04% 3 0.04% 120169 0.05% Australia
23 3 0.04% 1 0.01% 1 0.00% Colombia
24 3 0.04% 3 0.04% 76571 0.03% Poland
25 2 0.03% 2 0.03% 139794 0.06% Brazil
26 2 0.03% 2 0.03% 110109 0.05% Oman
27 2 0.03% 2 0.03% 1447 0.00% Romania
28 2 0.03% 2 0.03% 139794 0.06% Sweden
29 2 0.03% 2 0.03% 81092 0.03% United Kingdom
30 1 0.01% 1 0.01% 17176 0.01% Generic Business (biz)


Generated by Webalizer Version 2.23