Usage Statistics for pishgamgrouup.ir

Summary Period: August 2020
Generated 01-Sep-2020 17:02 +0430

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2020
Total Hits 50490
Total Files 47431
Total Pages 216
Total Visits 153
Total KBytes 1557857330
Total Unique Sites 30252
Total Unique URLs 22
Total Unique Referrers 8
Total Unique User Agents 2387
. Avg Max
Hits per Hour 67 160
Hits per Day 1628 1837
Files per Day 1530 1741
Pages per Day 6 45
Sites per Day 975 1189
Visits per Day 4 25
KBytes per Day 50253462 58350029
Hits by Response Code
Code 200 - OK 93.94% 47431
Code 206 - Partial Content 0.97% 491
Code 304 - Not Modified 4.52% 2281
Code 403 - Forbidden 0.03% 13
Code 404 - Not Found 0.54% 274

Daily usage for August 2020

Daily Statistics for August 2020
Day Hits Files Pages Visits Sites KBytes
1 1479 2.93% 1423 3.00% 3 1.39% 3 1.96% 953 3.15% 47880097 3.07%
2 1418 2.81% 1345 2.84% 1 0.46% 1 0.65% 929 3.07% 45314918 2.91%
3 1498 2.97% 1424 3.00% 3 1.39% 3 1.96% 967 3.20% 47483590 3.05%
4 1480 2.93% 1391 2.93% 1 0.46% 1 0.65% 966 3.19% 43937633 2.82%
5 1579 3.13% 1495 3.15% 6 2.78% 6 3.92% 1023 3.38% 45586908 2.93%
6 1639 3.25% 1529 3.22% 6 2.78% 6 3.92% 1091 3.61% 48821415 3.13%
7 1627 3.22% 1542 3.25% 2 0.93% 2 1.31% 1061 3.51% 48906415 3.14%
8 1693 3.35% 1574 3.32% 3 1.39% 3 1.96% 1070 3.54% 51586820 3.31%
9 1650 3.27% 1569 3.31% 6 2.78% 5 3.27% 1053 3.48% 51767830 3.32%
10 1780 3.53% 1606 3.39% 22 10.19% 5 3.27% 1090 3.60% 51780492 3.32%
11 1565 3.10% 1487 3.14% 3 1.39% 3 1.96% 1039 3.43% 48354731 3.10%
12 1564 3.10% 1464 3.09% 10 4.63% 10 6.54% 1060 3.50% 45930837 2.95%
13 1664 3.30% 1550 3.27% 4 1.85% 4 2.61% 1068 3.53% 50735986 3.26%
14 1778 3.52% 1646 3.47% 1 0.46% 1 0.65% 1106 3.66% 54662039 3.51%
15 1605 3.18% 1516 3.20% 3 1.39% 3 1.96% 1031 3.41% 46229569 2.97%
16 1720 3.41% 1607 3.39% 11 5.09% 3 1.96% 1120 3.70% 52139300 3.35%
17 1721 3.41% 1615 3.40% 1 0.46% 1 0.65% 1147 3.79% 52292853 3.36%
18 1687 3.34% 1622 3.42% 2 0.93% 2 1.31% 1104 3.65% 52222022 3.35%
19 1723 3.41% 1620 3.42% 3 1.39% 2 1.31% 1095 3.62% 53998058 3.47%
20 1612 3.19% 1517 3.20% 4 1.85% 4 2.61% 1025 3.39% 49224748 3.16%
21 1819 3.60% 1730 3.65% 5 2.31% 5 3.27% 1166 3.85% 56758737 3.64%
22 1837 3.64% 1741 3.67% 3 1.39% 3 1.96% 1189 3.93% 56786901 3.65%
23 1733 3.43% 1644 3.47% 1 0.46% 1 0.65% 1124 3.72% 58350029 3.75%
24 1728 3.42% 1627 3.43% 6 2.78% 6 3.92% 1124 3.72% 53725108 3.45%
25 1526 3.02% 1439 3.03% 2 0.93% 2 1.31% 1027 3.39% 50454500 3.24%
26 1484 2.94% 1408 2.97% 1 0.46% 1 0.65% 1008 3.33% 47163189 3.03%
27 1434 2.84% 1352 2.85% 10 4.63% 9 5.88% 952 3.15% 46224816 2.97%
28 1588 3.15% 1468 3.10% 22 10.19% 11 7.19% 986 3.26% 47752592 3.07%
29 1431 2.83% 1299 2.74% 10 4.63% 9 5.88% 968 3.20% 43523038 2.79%
30 1665 3.30% 1552 3.27% 16 7.41% 13 8.50% 1070 3.54% 52629314 3.38%
31 1763 3.49% 1629 3.43% 45 20.83% 25 16.34% 1090 3.60% 55632843 3.57%

Hourly usage for August 2020

Hourly Statistics for August 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 87 2699 5.35% 81 2521 5.32% 0 3 1.39% 2441844 75697177 4.86%
1 69 2159 4.28% 66 2074 4.37% 0 4 1.85% 2057716 63789204 4.09%
2 50 1568 3.11% 47 1484 3.13% 0 3 1.39% 1691300 52430300 3.37%
3 29 928 1.84% 28 895 1.89% 0 0 0.00% 1090795 33814642 2.17%
4 20 632 1.25% 19 605 1.28% 0 3 1.39% 707167 21922189 1.41%
5 16 506 1.00% 15 478 1.01% 0 5 2.31% 629778 19523132 1.25%
6 17 542 1.07% 15 478 1.01% 0 4 1.85% 604468 18738513 1.20%
7 17 546 1.08% 16 508 1.07% 0 5 2.31% 623056 19314749 1.24%
8 25 790 1.56% 24 752 1.59% 0 1 0.46% 990290 30699005 1.97%
9 39 1223 2.42% 36 1142 2.41% 0 4 1.85% 1402803 43486887 2.79%
10 56 1743 3.45% 53 1648 3.47% 0 13 6.02% 2031091 62963819 4.04%
11 81 2523 5.00% 76 2369 4.99% 0 27 12.50% 2631716 81583209 5.24%
12 87 2727 5.40% 82 2558 5.39% 0 24 11.11% 2755287 85413909 5.48%
13 94 2934 5.81% 89 2768 5.84% 0 6 2.78% 2994188 92819833 5.96%
14 102 3180 6.30% 94 2940 6.20% 1 33 15.28% 3071688 95222341 6.11%
15 110 3436 6.81% 103 3194 6.73% 0 3 1.39% 3296347 102186764 6.56%
16 98 3056 6.05% 92 2861 6.03% 0 4 1.85% 2931012 90861369 5.83%
17 93 2888 5.72% 86 2682 5.65% 0 18 8.33% 2764727 85706542 5.50%
18 84 2612 5.17% 79 2472 5.21% 0 6 2.78% 2549007 79019217 5.07%
19 82 2570 5.09% 78 2426 5.11% 0 28 12.96% 2485945 77064298 4.95%
20 81 2534 5.02% 77 2400 5.06% 0 14 6.48% 2402838 74487976 4.78%
21 87 2720 5.39% 82 2557 5.39% 0 3 1.39% 2600263 80608163 5.17%
22 95 2971 5.88% 90 2796 5.89% 0 1 0.46% 2785962 86364816 5.54%
23 96 3003 5.95% 91 2823 5.95% 0 4 1.85% 2714170 84139273 5.40%

Top 22 of 22 Total URLs
# Hits KBytes URL
1 11975 23.72% 166571077 10.69% /turkish/vaje/turkishv.zip
2 10987 21.76% 453351645 29.10% /turkish/dars/turkishd.zip
3 10045 19.90% 528561208 33.93% /english/dars/englishd.zip
4 6623 13.12% 96657001 6.20% /english/vaje/englishv.zip
5 3667 7.26% 62128374 3.99% /germany/vaje/germanyv.zip
6 3224 6.39% 137453939 8.82% /germany/dars/germanyd.zip
7 1534 3.04% 68047973 4.37% /arabic/dars/arabicd.zip
8 1365 2.70% 20727164 1.33% /arabic/vaje/arabicv.zip
9 560 1.11% 22375463 1.44% /turkey/files.zip
10 142 0.28% 89 0.00% /
11 28 0.06% 1983177 0.13% /english/files.zip
12 17 0.03% 6 0.00% /turkey/
13 7 0.01% 1 0.00% /_autoindex/icons/blank.png
14 7 0.01% 5 0.00% /_autoindex/icons/folder.png
15 6 0.01% 3 0.00% /arabic/
16 3 0.01% 1 0.00% /arabic/dars/
17 3 0.01% 1 0.00% /arabic/vaje/
18 3 0.01% 1 0.00% /english/
19 2 0.00% 1 0.00% /_autoindex/icons/compress.png
20 2 0.00% 1 0.00% /_autoindex/icons/up.png
21 2 0.00% 1 0.00% /turkish/
22 1 0.00% 0 0.00% /germany/

Top 10 of 22 Total URLs By KBytes
# Hits KBytes URL
1 10045 19.90% 528561208 33.93% /english/dars/englishd.zip
2 10987 21.76% 453351645 29.10% /turkish/dars/turkishd.zip
3 11975 23.72% 166571077 10.69% /turkish/vaje/turkishv.zip
4 3224 6.39% 137453939 8.82% /germany/dars/germanyd.zip
5 6623 13.12% 96657001 6.20% /english/vaje/englishv.zip
6 1534 3.04% 68047973 4.37% /arabic/dars/arabicd.zip
7 3667 7.26% 62128374 3.99% /germany/vaje/germanyv.zip
8 560 1.11% 22375463 1.44% /turkey/files.zip
9 1365 2.70% 20727164 1.33% /arabic/vaje/arabicv.zip
10 28 0.06% 1983177 0.13% /english/files.zip

Top 8 of 8 Total Entry Pages
# Hits Visits URL
1 142 0.28% 114 82.61% /
2 17 0.03% 14 10.14% /turkey/
3 6 0.01% 3 2.17% /arabic/
4 3 0.01% 2 1.45% /arabic/vaje/
5 3 0.01% 2 1.45% /english/
6 3 0.01% 1 0.72% /arabic/dars/
7 1 0.00% 1 0.72% /germany/
8 2 0.00% 1 0.72% /turkish/

Top 8 of 8 Total Exit Pages
# Hits Visits URL
1 142 0.28% 113 81.29% /
2 17 0.03% 14 10.07% /turkey/
3 6 0.01% 4 2.88% /arabic/
4 3 0.01% 2 1.44% /arabic/dars/
5 3 0.01% 2 1.44% /arabic/vaje/
6 3 0.01% 2 1.44% /english/
7 1 0.00% 1 0.72% /germany/
8 2 0.00% 1 0.72% /turkish/

Top 30 of 30252 Total Sites
# Hits Files KBytes Visits Hostname
1 524 1.04% 524 1.10% 20196519 1.30% 0 0.00% too.stupid.to.configure.reverse.dns
2 62 0.12% 4 0.01% 40 0.00% 2 1.31% 193.32.249.135
3 54 0.11% 54 0.11% 1554402 0.10% 0 0.00% int0.client.access.fanaptelecom.net
4 44 0.09% 44 0.09% 1053758 0.07% 0 0.00% 195.251.114.42
5 41 0.08% 41 0.09% 119497 0.01% 0 0.00% 164.215.140.217
6 39 0.08% 39 0.08% 196886 0.01% 0 0.00% 103.23.36.254
7 39 0.08% 39 0.08% 109136 0.01% 0 0.00% 180.94.82.11
8 39 0.08% 39 0.08% 1098427 0.07% 0 0.00% 5.208.0.76
9 38 0.08% 30 0.06% 498369 0.03% 3 1.96% hosted-by.zenex5.net
10 34 0.07% 34 0.07% 221234 0.01% 0 0.00% 218.36.106.175-dsl.insta.af
11 34 0.07% 1 0.00% 23 0.00% 1 0.65% 40.76.200.88
12 31 0.06% 31 0.07% 244832 0.02% 0 0.00% 103.115.14.1
13 31 0.06% 31 0.07% 104100 0.01% 0 0.00% 185.22.32.121
14 30 0.06% 30 0.06% 830474 0.05% 0 0.00% 5.208.0.64
15 30 0.06% 30 0.06% 729523 0.05% 0 0.00% customer.worldstream.nl
16 29 0.06% 29 0.06% 65616 0.00% 0 0.00% 180.94.70.101
17 28 0.06% 28 0.06% 127197 0.01% 0 0.00% 89.198.136.53
18 25 0.05% 25 0.05% 1124390 0.07% 0 0.00% hosted-by.zenex5.com
19 23 0.05% 23 0.05% 1101858 0.07% 0 0.00% 78.39.34.183
20 22 0.04% 22 0.05% 97409 0.01% 0 0.00% 180.94.64.86
21 21 0.04% 14 0.03% 296012 0.02% 4 2.61% 185.253.121.13
22 21 0.04% 11 0.02% 11 0.00% 5 3.27% 185.89.248.12
23 21 0.04% 21 0.04% 205669 0.01% 0 0.00% 45.95.98.179
24 21 0.04% 21 0.04% 228752 0.01% 0 0.00% 94.55.96.50
25 20 0.04% 20 0.04% 46798 0.00% 0 0.00% 45.95.98.191
26 19 0.04% 19 0.04% 748514 0.05% 0 0.00% 103.235.179.82
27 18 0.04% 18 0.04% 163870 0.01% 0 0.00% 103.41.8.30
28 18 0.04% 14 0.03% 81003 0.01% 1 0.65% 185.89.248.10
29 18 0.04% 18 0.04% 82160 0.01% 0 0.00% 62.201.219.245
30 18 0.04% 18 0.04% 544319 0.03% 0 0.00% ip1f10f87d.dynamic.kabel-deutschland.de

Top 10 of 30252 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 524 1.04% 524 1.10% 20196519 1.30% 0 0.00% too.stupid.to.configure.reverse.dns
2 54 0.11% 54 0.11% 1554402 0.10% 0 0.00% int0.client.access.fanaptelecom.net
3 25 0.05% 25 0.05% 1124390 0.07% 0 0.00% hosted-by.zenex5.com
4 23 0.05% 23 0.05% 1101858 0.07% 0 0.00% 78.39.34.183
5 39 0.08% 39 0.08% 1098427 0.07% 0 0.00% 5.208.0.76
6 44 0.09% 44 0.09% 1053758 0.07% 0 0.00% 195.251.114.42
7 30 0.06% 30 0.06% 830474 0.05% 0 0.00% 5.208.0.64
8 12 0.02% 12 0.03% 826521 0.05% 0 0.00% ns3174882.ip-51-195-62.eu
9 19 0.04% 19 0.04% 748514 0.05% 0 0.00% 103.235.179.82
10 30 0.06% 30 0.06% 729523 0.05% 0 0.00% customer.worldstream.nl

Top 8 of 8 Total Referrers
# Hits Referrer
1 50390 99.80% - (Direct Request)
2 86 0.17% http://pishgamgrouup.ir/
3 5 0.01% http://pishgamgrouup.ir/arabic/dars/
4 4 0.01% http://pishgamgrouup.ir/arabic/
5 2 0.00% http://pishgamgrouup.ir/turkey/
6 1 0.00% http://4xf.com/ohzemewarx.swf
7 1 0.00% http://download1328.mediafire.com/pwhhu6hkw7hg/z126a4s054nyx83/Truck+Isuzu+Syantik+Full+Anim.rar
8 1 0.00% http://www.pishgamgrouup.ir/

Top 15 of 2387 Total User Agents
# Hits User Agent
1 1073 2.13% Dalvik/2.1.0 (Linux; U; Android 10; SM-A107F Build/QP1A.190711.020)
2 907 1.80% Dalvik/2.1.0 (Linux; U; Android 6.0.1; SM-G532F Build/MMB29T)
3 865 1.71% Dalvik/2.1.0 (Linux; U; Android 9; SM-A107F Build/PPR1.180610.011)
4 704 1.39% Dalvik/2.1.0 (Linux; U; Android 9; Redmi Note 8 MIUI/V11.0.9.0.PCOMIXM)
5 697 1.38% Dalvik/2.1.0 (Linux; U; Android 10; SM-A207F Build/QP1A.190711.020)
6 627 1.24% Dalvik/2.1.0 (Linux; U; Android 8.1.0; SM-G610F Build/M1AJQ)
7 614 1.22% Dalvik/2.1.0 (Linux; U; Android 10; SM-A515F Build/QP1A.190711.020)
8 612 1.21% Dalvik/2.1.0 (Linux; U; Android 9; SM-A207F Build/PPR1.180610.011)
9 600 1.19% Dalvik/2.1.0 (Linux; U; Android 10; SM-A505F Build/QP1A.190711.020)
10 588 1.16% Dalvik/2.1.0 (Linux; U; Android 8.1.0; SM-J710F Build/M1AJQ)
11 568 1.12% Dalvik/2.1.0 (Linux; U; Android 9; SM-A105F Build/PPR1.180610.011)
12 551 1.09% Dalvik/2.1.0 (Linux; U; Android 10; SM-A307FN Build/QP1A.190711.020)
13 494 0.98% Dalvik/2.1.0 (Linux; U; Android 8.0.0; SM-G570F Build/R16NW)
14 481 0.95% Dalvik/2.1.0 (Linux; U; Android 9; SM-A505F Build/PPR1.180610.011)
15 454 0.90% Dalvik/2.1.0 (Linux; U; Android 8.0.0; SM-A520F Build/R16NW)

Usage by Country for August 2020

Top 30 of 61 Total Countries
# Hits Files KBytes Country
1 44620 88.37% 42352 89.29% 1403841219 90.11% Unresolved/Unknown
2 1104 2.19% 1103 2.33% 31608733 2.03% Turkey
3 1063 2.11% 1010 2.13% 26129329 1.68% Commercial (com)
4 958 1.90% 958 2.02% 27393334 1.76% Germany
5 799 1.58% 764 1.61% 25091425 1.61% Network (net)
6 456 0.90% 444 0.94% 12859979 0.83% European Union
7 392 0.78% 208 0.44% 7057698 0.45% Iran
8 374 0.74% 374 0.79% 6698414 0.43% Greece
9 194 0.38% 186 0.39% 1038488 0.07% Afghanistan
10 65 0.13% 65 0.14% 2770584 0.18% Austria
11 46 0.09% 46 0.10% 1541988 0.10% Switzerland
12 42 0.08% 42 0.09% 1216222 0.08% Netherlands
13 31 0.06% 31 0.07% 568182 0.04% Pakistan
14 30 0.06% 30 0.06% 684519 0.04% Japan
15 27 0.05% 27 0.06% 536186 0.03% Generic TLD (info)
16 26 0.05% 26 0.05% 745682 0.05% Poland
17 23 0.05% 23 0.05% 341120 0.02% Montenegro
18 17 0.03% 17 0.04% 402128 0.03% United Arab Emirates
19 17 0.03% 17 0.04% 863165 0.06% Australia
20 16 0.03% 16 0.03% 587279 0.04% Russian Federation
21 15 0.03% 15 0.03% 378705 0.02% Non-Profit (org)
22 15 0.03% 15 0.03% 298351 0.02% India
23 14 0.03% 13 0.03% 257300 0.02% Generic Business (biz)
24 14 0.03% 14 0.03% 800652 0.05% United Kingdom
25 11 0.02% 11 0.02% 605533 0.04% Address Routing (arpa)
26 9 0.02% 7 0.01% 48798 0.00% Italy
27 9 0.02% 9 0.02% 383167 0.02% United States
28 6 0.01% 6 0.01% 378381 0.02% Belgium
29 6 0.01% 6 0.01% 208126 0.01% Malaysia
30 6 0.01% 6 0.01% 215995 0.01% Oman


Generated by Webalizer Version 2.23