Usage Statistics for pishgamgrouup.ir

Summary Period: July 2020
Generated 01-Aug-2020 16:54 +0430

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2020
Total Hits 18980
Total Files 17908
Total Pages 112
Total Visits 49
Total KBytes 589497133
Total Unique Sites 11690
Total Unique URLs 29
Total Unique Referrers 4
Total Unique User Agents 1489
. Avg Max
Hits per Hour 65 148
Hits per Day 1581 1810
Files per Day 1492 1683
Pages per Day 9 39
Sites per Day 974 1120
Visits per Day 4 8
KBytes per Day 49124761 52551191
Hits by Response Code
Code 200 - OK 94.35% 17908
Code 206 - Partial Content 0.81% 153
Code 304 - Not Modified 4.28% 812
Code 404 - Not Found 0.56% 107

Daily usage for July 2020

Daily Statistics for July 2020
Day Hits Files Pages Visits Sites KBytes
20 1499 7.90% 1408 7.86% 39 34.82% 8 16.33% 948 8.11% 46282176 7.85%
21 1810 9.54% 1683 9.40% 33 29.46% 5 10.20% 1120 9.58% 52551191 8.91%
22 1569 8.27% 1495 8.35% 4 3.57% 4 8.16% 1022 8.74% 51390642 8.72%
23 1598 8.42% 1523 8.50% 3 2.68% 3 6.12% 1033 8.84% 50670202 8.60%
24 1678 8.84% 1594 8.90% 0 0.00% 0 0.00% 1059 9.06% 52383873 8.89%
25 1600 8.43% 1500 8.38% 10 8.93% 6 12.24% 1020 8.73% 48641648 8.25%
26 1634 8.61% 1551 8.66% 3 2.68% 3 6.12% 1056 9.03% 48675653 8.26%
27 1606 8.46% 1500 8.38% 6 5.36% 6 12.24% 1051 8.99% 51440583 8.73%
28 1516 7.99% 1446 8.07% 4 3.57% 4 8.16% 1010 8.64% 47062753 7.98%
29 1481 7.80% 1398 7.81% 4 3.57% 4 8.16% 964 8.25% 47824201 8.11%
30 1472 7.76% 1378 7.69% 3 2.68% 3 6.12% 979 8.37% 44525622 7.55%
31 1517 7.99% 1432 8.00% 3 2.68% 3 6.12% 951 8.14% 48048589 8.15%

Hourly usage for July 2020

Hourly Statistics for July 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 75 906 4.77% 71 861 4.81% 0 0 0.00% 2277842 27334099 4.64%
1 70 846 4.46% 66 802 4.48% 0 1 0.89% 2130582 25566984 4.34%
2 47 564 2.97% 44 535 2.99% 0 2 1.79% 1392626 16711507 2.83%
3 33 399 2.10% 30 366 2.04% 0 2 1.79% 1158282 13899387 2.36%
4 22 265 1.40% 21 253 1.41% 0 1 0.89% 811544 9738531 1.65%
5 16 194 1.02% 15 181 1.01% 0 0 0.00% 601010 7212116 1.22%
6 13 157 0.83% 12 146 0.82% 0 4 3.57% 423615 5083375 0.86%
7 17 207 1.09% 16 195 1.09% 0 0 0.00% 597114 7165365 1.22%
8 22 270 1.42% 19 237 1.32% 2 30 26.79% 769502 9234019 1.57%
9 35 427 2.25% 33 405 2.26% 0 0 0.00% 1314996 15779957 2.68%
10 50 611 3.22% 48 582 3.25% 0 4 3.57% 1862098 22345179 3.79%
11 76 915 4.82% 72 869 4.85% 0 5 4.46% 2613871 31366452 5.32%
12 88 1062 5.60% 83 1004 5.61% 0 1 0.89% 2843011 34116137 5.79%
13 87 1051 5.54% 84 1015 5.67% 0 2 1.79% 2715267 32583202 5.53%
14 98 1187 6.25% 94 1128 6.30% 0 2 1.79% 3094744 37136929 6.30%
15 111 1342 7.07% 106 1277 7.13% 0 2 1.79% 3196322 38355869 6.51%
16 97 1172 6.17% 92 1108 6.19% 0 1 0.89% 2968104 35617246 6.04%
17 93 1120 5.90% 88 1065 5.95% 0 0 0.00% 2840324 34083891 5.78%
18 86 1039 5.47% 80 970 5.42% 0 2 1.79% 2604705 31256464 5.30%
19 83 1005 5.30% 76 915 5.11% 3 42 37.50% 2479654 29755843 5.05%
20 80 962 5.07% 75 910 5.08% 0 6 5.36% 2470392 29644699 5.03%
21 90 1082 5.70% 84 1018 5.68% 0 1 0.89% 2738311 32859735 5.57%
22 87 1047 5.52% 82 985 5.50% 0 2 1.79% 2625369 31504430 5.34%
23 95 1150 6.06% 90 1081 6.04% 0 2 1.79% 2595476 31145717 5.28%

Top 29 of 29 Total URLs
# Hits KBytes URL
1 4720 24.87% 66178133 11.23% /turkish/vaje/turkishv.zip
2 4360 22.97% 182399477 30.94% /turkish/dars/turkishd.zip
3 3688 19.43% 197366651 33.48% /english/dars/englishd.zip
4 2448 12.90% 35450961 6.01% /english/vaje/englishv.zip
5 1330 7.01% 22172783 3.76% /germany/vaje/germanyv.zip
6 1141 6.01% 46841351 7.95% /germany/dars/germanyd.zip
7 454 2.39% 20846947 3.54% /arabic/dars/arabicd.zip
8 397 2.09% 6304571 1.07% /arabic/vaje/arabicv.zip
9 238 1.25% 11032949 1.87% /turkey/files.zip
10 31 0.16% 22 0.00% /
11 13 0.07% 903207 0.15% /english/files.zip
12 9 0.05% 3 0.00% /turkey/
13 4 0.02% 0 0.00% /.well-known/acme-challenge/5tV6bdQWGAA14GCW7FH1nNH376EG_2YBvqYqZWxYftw
14 4 0.02% 0 0.00% /.well-known/acme-challenge/6WxlQJlaOuZdjS0E9DySj9Mgktua0yTOIBtGdF9vNrY
15 4 0.02% 0 0.00% /.well-known/acme-challenge/8UDLRTfPyS08S9D5RE1jnusr4kbmSJIHlo6uoXO-Uv4
16 4 0.02% 0 0.00% /.well-known/acme-challenge/CS_IaD2jiXcXSLrHU9v7qAGLQuXFIP0TfSEfjW3pGmg
17 4 0.02% 0 0.00% /.well-known/acme-challenge/gS-E8_WBSKl2ZBgQ5vmtbyeKRxBekELVUvWibjRu0Q8
18 4 0.02% 0 0.00% /.well-known/acme-challenge/nPJqbWKW4N_O5M-6lyBD0HiqvP6CyHpv8c0lTFkBZQ4
19 4 0.02% 0 0.00% /.well-known/acme-challenge/pNR81RfLuE5yGXGC6IbUZLkpAzQMHhkb2yXwh63_VA4
20 4 0.02% 0 0.00% /.well-known/acme-challenge/sZ-MfK-M-rppryCznYPhyBPdpMtJKE6mcH-VwugmUTA
21 4 0.02% 1 0.00% /arabic/
22 1 0.01% 0 0.00% /.well-known/acme-challenge/0AJ1BR4IDBLXBNEX1761ZA0FZ6F2R-J6
23 1 0.01% 0 0.00% /.well-known/acme-challenge/3C2NMRY1WJBHEU54B6_UYL8F7DSEFHJH
24 1 0.01% 0 0.00% /.well-known/acme-challenge/DB6XVEGF3VSHQ_T3GYZLDSS38TT598HS
25 1 0.01% 0 0.00% /.well-known/acme-challenge/D_YBX557PRQKPYIY-AXMNOR2PNGMQ-A8
26 1 0.01% 0 0.00% /.well-known/acme-challenge/KQSD9K3XLV9661556FIBLME2LKQLBJ6E
27 1 0.01% 0 0.00% /.well-known/acme-challenge/LOE6EVNFHO9F6H4R5_C7_EV0T5YZ62CS
28 1 0.01% 0 0.00% /.well-known/acme-challenge/N7ADJ07-QRMUJ-IJX6Z191R5BR20CFC9
29 1 0.01% 0 0.00% /.well-known/acme-challenge/U5T0SIZ7EK8CF46Y277ENGLKMAZ8GS_8

Top 10 of 29 Total URLs By KBytes
# Hits KBytes URL
1 3688 19.43% 197366651 33.48% /english/dars/englishd.zip
2 4360 22.97% 182399477 30.94% /turkish/dars/turkishd.zip
3 4720 24.87% 66178133 11.23% /turkish/vaje/turkishv.zip
4 1141 6.01% 46841351 7.95% /germany/dars/germanyd.zip
5 2448 12.90% 35450961 6.01% /english/vaje/englishv.zip
6 1330 7.01% 22172783 3.76% /germany/vaje/germanyv.zip
7 454 2.39% 20846947 3.54% /arabic/dars/arabicd.zip
8 238 1.25% 11032949 1.87% /turkey/files.zip
9 397 2.09% 6304571 1.07% /arabic/vaje/arabicv.zip
10 13 0.07% 903207 0.15% /english/files.zip

Top 3 of 3 Total Entry Pages
# Hits Visits URL
1 31 0.16% 31 70.45% /
2 9 0.05% 9 20.45% /turkey/
3 4 0.02% 4 9.09% /arabic/

Top 3 of 3 Total Exit Pages
# Hits Visits URL
1 31 0.16% 30 69.77% /
2 9 0.05% 9 20.93% /turkey/
3 4 0.02% 4 9.30% /arabic/

Top 30 of 11690 Total Sites
# Hits Files KBytes Visits Hostname
1 237 1.25% 237 1.32% 9648053 1.64% 0 0.00% too.stupid.to.configure.reverse.dns
2 29 0.15% 1 0.01% 20 0.00% 1 2.04% 178-17-174-198.static.as43289.net
3 29 0.15% 1 0.01% 20 0.00% 1 2.04% 185.220.101.205
4 28 0.15% 28 0.16% 2 0.00% 0 0.00% serverdlir324.hostnegar.com
5 25 0.13% 25 0.14% 562148 0.10% 0 0.00% 195.251.114.42
6 24 0.13% 24 0.13% 240114 0.04% 0 0.00% 45.95.98.179
7 23 0.12% 23 0.13% 502690 0.09% 0 0.00% 5.208.0.64
8 18 0.09% 18 0.10% 1008498 0.17% 0 0.00% int0.client.access.fanaptelecom.net
9 16 0.08% 9 0.05% 100157 0.02% 0 0.00% 188.212.243.97
10 15 0.08% 15 0.08% 412736 0.07% 0 0.00% 5.208.0.76
11 15 0.08% 15 0.08% 236206 0.04% 0 0.00% 78.158.171.155
12 13 0.07% 13 0.07% 153532 0.03% 0 0.00% 5.52.17.172
13 13 0.07% 13 0.07% 53487 0.01% 0 0.00% pppgint-248-73-230.b-online.gr
14 12 0.06% 12 0.07% 47233 0.01% 0 0.00% 185.177.0.249
15 12 0.06% 12 0.07% 6878 0.00% 0 0.00% 195.181.69.185
16 12 0.06% 12 0.07% 75881 0.01% 0 0.00% 5.122.149.172
17 12 0.06% 8 0.04% 6 0.00% 8 16.33% crawl-66-249-70-14.googlebot.com
18 11 0.06% 11 0.06% 29250 0.00% 0 0.00% 196.195.248.69
19 10 0.05% 10 0.06% 163300 0.03% 0 0.00% 128.ip-51-38-127.eu
20 10 0.05% 10 0.06% 49121 0.01% 0 0.00% 151.235.174.43
21 10 0.05% 10 0.06% 22741 0.00% 0 0.00% 212.237.121.155
22 10 0.05% 10 0.06% 4963 0.00% 0 0.00% 5.233.239.113
23 10 0.05% 10 0.06% 386373 0.07% 0 0.00% 88.244.198.26.dynamic.ttnet.com.tr
24 10 0.05% 10 0.06% 157545 0.03% 0 0.00% 89.198.69.124
25 10 0.05% 10 0.06% 60484 0.01% 0 0.00% pppgint-248-73-219.b-online.gr
26 9 0.05% 9 0.05% 11182 0.00% 0 0.00% 2.176.44.167
27 9 0.05% 9 0.05% 2727 0.00% 0 0.00% 31.14.126.24
28 9 0.05% 9 0.05% 186905 0.03% 0 0.00% 45.95.98.176
29 9 0.05% 9 0.05% 4442 0.00% 0 0.00% 45.95.98.79
30 9 0.05% 9 0.05% 53254 0.01% 0 0.00% 45.95.98.91

Top 10 of 11690 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 237 1.25% 237 1.32% 9648053 1.64% 0 0.00% too.stupid.to.configure.reverse.dns
2 18 0.09% 18 0.10% 1008498 0.17% 0 0.00% int0.client.access.fanaptelecom.net
3 25 0.13% 25 0.14% 562148 0.10% 0 0.00% 195.251.114.42
4 9 0.05% 9 0.05% 525453 0.09% 0 0.00% srv12208.dus6.dedi.server-hosting.expert
5 23 0.12% 23 0.13% 502690 0.09% 0 0.00% 5.208.0.64
6 7 0.04% 7 0.04% 487359 0.08% 0 0.00% 46.100.8.21
7 7 0.04% 4 0.02% 464238 0.08% 0 0.00% 178.131.238.128
8 7 0.04% 7 0.04% 445965 0.08% 0 0.00% sim31-4_migr-88-127-138-157.fbx.proxad.net
9 15 0.08% 15 0.08% 412736 0.07% 0 0.00% 5.208.0.76
10 9 0.05% 9 0.05% 387790 0.07% 0 0.00% 93.119.38.3

Top 4 of 4 Total Referrers
# Hits Referrer
1 18977 99.98% - (Direct Request)
2 1 0.01% http://172-18-6-50-8801.webvpn.btqy.com.cn/seeyon/fileDownload.do
3 1 0.01% http://vm7.com/wktqwcw.swf
4 1 0.01% https://dlc2.pconline.com.cn/filedown_49581_13900005/vNgsGIvr/IEBrowserV1241_setup.zip

Top 15 of 1489 Total User Agents
# Hits User Agent
1 400 2.11% Dalvik/2.1.0 (Linux; U; Android 10; SM-A107F Build/QP1A.190711.020)
2 327 1.72% Dalvik/2.1.0 (Linux; U; Android 6.0.1; SM-G532F Build/MMB29T)
3 319 1.68% Dalvik/2.1.0 (Linux; U; Android 9; SM-A107F Build/PPR1.180610.011)
4 297 1.56% Dalvik/2.1.0 (Linux; U; Android 9; SM-A207F Build/PPR1.180610.011)
5 253 1.33% Dalvik/2.1.0 (Linux; U; Android 8.1.0; SM-G610F Build/M1AJQ)
6 249 1.31% Dalvik/2.1.0 (Linux; U; Android 10; SM-A307FN Build/QP1A.190711.020)
7 245 1.29% Dalvik/2.1.0 (Linux; U; Android 10; SM-A207F Build/QP1A.190711.020)
8 244 1.29% Dalvik/2.1.0 (Linux; U; Android 10; SM-A505F Build/QP1A.190711.020)
9 244 1.29% Dalvik/2.1.0 (Linux; U; Android 9; SM-A105F Build/PPR1.180610.011)
10 236 1.24% Dalvik/2.1.0 (Linux; U; Android 10; SM-A515F Build/QP1A.190711.020)
11 230 1.21% Dalvik/2.1.0 (Linux; U; Android 8.1.0; SM-J710F Build/M1AJQ)
12 223 1.17% Dalvik/2.1.0 (Linux; U; Android 8.0.0; SM-G570F Build/R16NW)
13 205 1.08% Dalvik/2.1.0 (Linux; U; Android 8.0.0; SM-A520F Build/R16NW)
14 197 1.04% Dalvik/2.1.0 (Linux; U; Android 8.1.0; DUB-LX1 Build/HUAWEIDUB-LX1)
15 194 1.02% Dalvik/2.1.0 (Linux; U; Android 9; Redmi Note 8 MIUI/V11.0.9.0.PCOMIXM)

Usage by Country for July 2020

Top 30 of 43 Total Countries
# Hits Files KBytes Country
1 16914 89.11% 16140 90.13% 538032907 91.27% Unresolved/Unknown
2 422 2.22% 395 2.21% 8868032 1.50% Commercial (com)
3 324 1.71% 324 1.81% 10074407 1.71% Germany
4 317 1.67% 317 1.77% 9680290 1.64% Turkey
5 312 1.64% 276 1.54% 9612066 1.63% Network (net)
6 176 0.93% 168 0.94% 4164720 0.71% European Union
7 145 0.76% 145 0.81% 2337420 0.40% Greece
8 135 0.71% 68 0.38% 2009489 0.34% Iran
9 55 0.29% 55 0.31% 257921 0.04% Afghanistan
10 23 0.12% 23 0.13% 206128 0.03% Montenegro
11 18 0.09% 18 0.10% 99759 0.02% Japan
12 14 0.07% 14 0.08% 331423 0.06% Austria
13 10 0.05% 10 0.06% 305223 0.05% United Arab Emirates
14 10 0.05% 5 0.03% 97395 0.02% Russian Federation
15 9 0.05% 9 0.05% 469524 0.08% Pakistan
16 9 0.05% 9 0.05% 131705 0.02% Poland
17 8 0.04% 8 0.04% 470857 0.08% Sweden
18 6 0.03% 6 0.03% 45256 0.01% Generic TLD (info)
19 6 0.03% 6 0.03% 261491 0.04% Switzerland
20 6 0.03% 6 0.03% 132633 0.02% Netherlands
21 5 0.03% 5 0.03% 29444 0.00% Address Routing (arpa)
22 5 0.03% 5 0.03% 260322 0.04% United Kingdom
23 4 0.02% 4 0.02% 75367 0.01% Non-Profit (org)
24 4 0.02% 4 0.02% 291558 0.05% India
25 4 0.02% 3 0.02% 54927 0.01% Italy
26 4 0.02% 4 0.02% 171047 0.03% Oman
27 4 0.02% 4 0.02% 44169 0.01% Paraguay
28 4 0.02% 4 0.02% 149459 0.03% Romania
29 4 0.02% 4 0.02% 166332 0.03% United States
30 3 0.02% 3 0.02% 34456 0.01% Spain


Generated by Webalizer Version 2.23