Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Sep 2020 | 1521 | 1415 | 21 | 12 | 4758 | 233006197 | 62 | 107 | 7076 | 7608 |
Aug 2020 | 1628 | 1530 | 6 | 4 | 30252 | 1557857330 | 153 | 216 | 47431 | 50490 |
Jul 2020 | 1581 | 1492 | 9 | 4 | 11690 | 589497133 | 49 | 112 | 17908 | 18980 |
Totals | 2380360660 | 264 | 435 | 72415 | 77078 | |||||
Generated by Webalizer Version 2.23 |