Program started on Mon, Aug 31 2020 at 4:47 PM.
Analyzed requests from Wed, Jul 22 2020 at 10:02 AM to Sun, Aug 30 2020 at 9:04 PM (39.46 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Aug 31 2020 at 4:47 PM.
Successful requests: 47 (2)
Average successful requests per day: 1 (0)
Successful requests for pages: 43 (2)
Average successful requests for pages per day: 1 (0)
Failed requests: 68 (0)
Distinct files requested: 8 (17)
Distinct hosts served: 28 (53)
Data transferred: 377.72 kilobytes (0 bytes)
Average data transferred per day: 9.57 kilobytes (0 bytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 1 request for a page.
month | #reqs | #pages | |
---|---|---|---|
Jul 2020 | 14 | 12 | ![]() ![]() |
Aug 2020 | 33 | 31 | ![]() ![]() ![]() ![]() ![]() |
Busiest month: Aug 2020 (31 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 1 request for a page.
day | #reqs | #pages | |
---|---|---|---|
Sun | 10 | 10 | ![]() ![]() |
Mon | 3 | 1 | ![]() |
Tue | 5 | 3 | ![]() ![]() |
Wed | 5 | 5 | ![]() ![]() |
Thu | 9 | 9 | ![]() ![]() |
Fri | 10 | 10 | ![]() ![]() |
Sat | 5 | 5 | ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 1 request for a page.
hour | #reqs | #pages | |
---|---|---|---|
0 | 3 | 1 | ![]() |
1 | 0 | 0 | |
2 | 2 | 2 | ![]() |
3 | 6 | 6 | ![]() ![]() |
4 | 2 | 2 | ![]() |
5 | 0 | 0 | |
6 | 0 | 0 | |
7 | 1 | 0 | |
8 | 1 | 0 | |
9 | 0 | 0 | |
10 | 5 | 5 | ![]() ![]() |
11 | 1 | 1 | ![]() |
12 | 2 | 2 | ![]() |
13 | 3 | 3 | ![]() ![]() |
14 | 2 | 2 | ![]() |
15 | 2 | 2 | ![]() |
16 | 5 | 5 | ![]() ![]() |
17 | 1 | 1 | ![]() |
18 | 5 | 5 | ![]() ![]() |
19 | 1 | 1 | ![]() |
20 | 0 | 0 | |
21 | 3 | 3 | ![]() ![]() |
22 | 0 | 0 | |
23 | 2 | 2 | ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
#reqs | %bytes | domain |
---|---|---|
47 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing organizations, sorted by the number of requests.
#reqs | %bytes | organization |
---|---|---|
10 | 13.54% | 131.220 |
6 | 11.20% | 163.172 |
5 | 3.74% | 51 |
5 | 138.246 | |
3 | 0.93% | 104 |
2 | 6.34% | 45 |
2 | 0.93% | 93 |
2 | 10.31% | 167.71 |
2 | 9.85% | 192.95 |
1 | 3.17% | 42 |
1 | 0.46% | 195.154 |
1 | 0.14% | 35 |
1 | 178.128 | |
1 | 9.85% | 18 |
1 | 9.85% | 62.210 |
1 | 138.197 | |
1 | 9.85% | 3 |
1 | 9.85% | 68.183 |
1 | 158.58 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
#reqs | #pages | browser |
---|---|---|
10 | 10 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.79 Safari/537.36 |
8 | 8 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36 |
6 | 6 | Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; +info@netcraft.com) |
5 | 5 | Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/40.0.2214.85 Safari/537.36 |
5 | 5 | Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:58.0) Gecko/20100101 Firefox/58.0 |
2 | 2 | Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.101 Safari/537.36 |
2 | 2 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/42.0.2311.135 Safari/537.36 Edge/12.246 |
1 | 1 | Mozilla/5.0 |
1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.130 Safari/537.36 |
1 | 1 | Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2224.3 Safari/537.36 |
1 | 1 | Mozilla/5.0 (Windows NT 6.4; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2225.0 Safari/537.36 |
4 | 0 | [not listed: 2 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
# | #reqs | #pages | browser |
---|---|---|---|
1 | 32 | 30 | Safari |
32 | 30 | Safari/537 | |
2 | 6 | 6 | Netscape (compatible) |
3 | 5 | 5 | Firefox |
5 | 5 | Firefox/58 | |
4 | 1 | 1 | Mozilla |
2 | 0 | [not listed: 1 browser] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing operating systems, sorted by the number of requests for pages.
# | #reqs | #pages | OS |
---|---|---|---|
1 | 23 | 23 | Unix |
23 | 23 | Linux | |
2 | 14 | 12 | Windows |
8 | 8 | Unknown Windows | |
5 | 3 | Windows NT | |
1 | 1 | Windows XP | |
3 | 9 | 7 | OS unknown |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing status codes, sorted numerically.
#reqs | status code |
---|---|
47 | 200 OK |
14 | 401 Authentication required |
2 | 403 Access forbidden |
52 | 404 Document not found |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
size | #reqs | %bytes |
---|---|---|
0 | 9 | |
1B- 10B | 0 | |
11B- 100B | 1 | 0.01% |
101B- 1kB | 14 | 1.99% |
1kB- 10kB | 8 | 3.71% |
10kB-100kB | 15 | 94.30% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
#reqs | %bytes | extension |
---|---|---|
43 | 70.45% | [directories] |
2 | 19.70% | [no extension] |
1 | 9.85% | .php [PHP] |
1 | 0.01% | [not listed: 1 extension] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
#reqs | %bytes | directory |
---|---|---|
45 | 80.30% | [root directory] |
2 | 19.70% | /.git/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing files with at least 20 requests, sorted by the number of requests.
#reqs | %bytes | last time | file |
---|---|---|---|
43 | 70.45% | Aug/30/20 9:04 PM | / |
4 | 29.55% | Aug/17/20 8:25 AM | [not listed: 3 files] |