Program started on Sat, Sep 05 2020 at 5:20 PM.
Analyzed requests from Mon, Jul 20 2020 at 12:32 AM to Sat, Sep 05 2020 at 4:44 PM (47.67 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Sep 05 2020 at 5:20 PM.
Successful requests: 76,658 (11,378)
Average successful requests per day: 1,607 (1,625)
Successful requests for pages: 324 (161)
Average successful requests for pages per day: 6 (22)
Failed requests: 470 (13)
Distinct files requested: 78 (246)
Distinct hosts served: 46,127 (46,231)
Data transferred: 2.22 terabytes (339.64 gigabytes)
Average data transferred per day: 47.68 gigabytes (48.52 gigabytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 5 requests for pages or part thereof.
month | #reqs | #pages | |
---|---|---|---|
Jul 2020 | 18888 | 44 | ![]() ![]() |
Aug 2020 | 50237 | 177 | ![]() ![]() |
Sep 2020 | 7533 | 103 | ![]() ![]() ![]() |
Busiest month: Aug 2020 (177 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 2 requests for pages or part thereof.
day | #reqs | #pages | |
---|---|---|---|
Sun | 9823 | 30 | ![]() ![]() ![]() ![]() |
Mon | 11453 | 69 | ![]() ![]() ![]() |
Tue | 11291 | 81 | ![]() ![]() ![]() |
Wed | 10989 | 44 | ![]() ![]() ![]() |
Thu | 10874 | 31 | ![]() |
Fri | 11729 | 34 | ![]() ![]() |
Sat | 10499 | 35 | ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 2 requests for pages or part thereof.
hour | #reqs | #pages | |
---|---|---|---|
0 | 4092 | 4 | ![]() |
1 | 3238 | 4 | ![]() |
2 | 2303 | 6 | ![]() ![]() |
3 | 1399 | 2 | ![]() |
4 | 973 | 3 | ![]() |
5 | 787 | 5 | ![]() ![]() |
6 | 745 | 7 | ![]() |
7 | 846 | 5 | ![]() ![]() |
8 | 1239 | 3 | ![]() |
9 | 1876 | 1 | ![]() |
10 | 2706 | 23 | ![]() ![]() |
11 | 3885 | 58 | ![]() ![]() ![]() ![]() |
12 | 4216 | 35 | ![]() ![]() |
13 | 4446 | 8 | ![]() |
14 | 4949 | 24 | ![]() ![]() |
15 | 5217 | 6 | ![]() ![]() |
16 | 4776 | 8 | ![]() |
17 | 4192 | 25 | ![]() ![]() ![]() |
18 | 3922 | 6 | ![]() ![]() |
19 | 3842 | 51 | ![]() ![]() ![]() |
20 | 3905 | 30 | ![]() ![]() ![]() ![]() |
21 | 4166 | 6 | ![]() ![]() |
22 | 4462 | 2 | ![]() |
23 | 4476 | 2 | ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
#reqs | %bytes | domain |
---|---|---|
76658 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing the top 20 organizations by the number of requests, sorted by the number of requests.
#reqs | %bytes | organization |
---|---|---|
21046 | 30.06% | 5 |
5329 | 7.10% | 2 |
3831 | 5.19% | 37 |
3410 | 4.98% | 89 |
3318 | 5.67% | 83 |
2620 | 3.93% | 91 |
2474 | 3.04% | 86 |
2469 | 3.02% | 46 |
1433 | 1.50% | 95 |
1424 | 2.11% | 93 |
1255 | 1.73% | 31 |
1211 | 1.61% | 85 |
1042 | 0.84% | 45 |
974 | 1.17% | 78 |
771 | 0.43% | 103 |
755 | 0.96% | 88 |
732 | 0.86% | 51 |
720 | 1.15% | 204.18 |
696 | 0.59% | 109 |
620 | 0.48% | 149.54 |
20528 | 23.58% | [not listed: 847 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring URLs, sorted by the number of failed requests.
#reqs | URL |
---|---|
116 | http://pishgamgrouup.ir/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring sites, sorted by the number of requests.
#reqs | site |
---|---|
90 | http://pishgamgrouup.ir/ |
2 | android-app://org.telegram.messenger/ |
1 | https://dlc2.pconline.com.cn/ |
1 | http://172-18-6-50-8801.webvpn.btqy.com.cn/ |
1 | http://www.pishgamgrouup.ir/ |
1 | http://4xf.com/ |
1 | http://download1328.mediafire.com/ |
1 | http://vm7.com/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing the top 40 browsers by the number of requests for pages, sorted by the number of requests for pages.
#reqs | #pages | browser |
---|---|---|
154 | 135 | Mozilla/5.0 (Linux; Android 9; SM-J701F) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.138 Mobile Safari/537.36 |
41 | 41 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.92 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
36 | 36 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.87 Safari/537.36 |
15 | 15 | Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
17 | 15 | Mozilla/5.0 (Linux; Android 7.1.1; SM-J510F Build/NMF26X) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.29 Mobile Safari/537.36 |
14 | 14 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50728) |
7 | 7 | Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) |
15 | 5 | Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:80.0) Gecko/20100101 Firefox/80.0 |
4 | 4 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.89 Safari/537.36 |
9 | 4 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:80.0) Gecko/20100101 Firefox/80.0 |
4 | 4 | fasthttp |
3 | 3 | Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; +info@netcraft.com) |
3 | 3 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/71.0.3578.98 Safari/537.36 |
21 | 3 | Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.83 Safari/537.36 |
13 | 3 | Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:78.0) Gecko/20100101 Firefox/78.0 |
2 | 2 | Mozilla/5.0 (Windows NT 6.4; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2225.0 Safari/537.36 |
2 | 2 | Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:58.0) Gecko/20100101 Firefox/58.0 |
6 | 2 | Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36 |
2 | 2 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36 |
2 | 2 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_4) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36 |
2 | 2 | curl/7.29.0 |
1 | 1 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1) |
1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:64.0) Gecko/20100101 Firefox/64.0 |
1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:79.0) Gecko/20100101 Firefox/79.0 |
1 | 1 | DF Bot 1.0 |
1 | 1 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36 |
1 | 1 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10.10; rv:59.0) Gecko/20100101 Firefox/59.0 |
1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:71.0) Gecko/20100101 Firefox/71.0 |
1 | 1 | Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/40.0.2214.93 Safari/537.36 |
1 | 1 | Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.111 Safari/537.36 |
1 | 1 | Opera/9.80 (Series 60; Opera Mini/6.5.27309/26.1424; U; ru) Presto/2.8.119 Version/10.54 |
1 | 1 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; T312461) |
1 | 1 | Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2225.0 Safari/537.36 |
1 | 1 | Go-http-client/1.1 |
1 | 1 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.95 Safari/537.36 |
1 | 1 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_2) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.88 Safari/537.36 |
5 | 1 | Mozilla/5.0 (Android 8.0.0; Mobile; rv:68.0) Gecko/68.0 Firefox/68.0 |
1 | 1 | Opera/9.80 (Windows NT 6.1; U; ru) Presto/2.9.168 Version/11.51 |
1 | 1 | WhatsApp/2.20.196.16 A |
1 | 1 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/35.0.1916.47 Safari/537.36 |
76244 | 1 | [not listed: 2,845 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
# | #reqs | #pages | browser |
---|---|---|---|
1 | 498 | 253 | Safari |
491 | 253 | Safari/537 | |
2 | 57 | 25 | Netscape (compatible) |
3 | 49 | 19 | Firefox |
24 | 9 | Firefox/80 | |
13 | 3 | Firefox/78 | |
2 | 2 | Firefox/58 | |
1 | 1 | Firefox/79 | |
1 | 1 | Firefox/71 | |
1 | 1 | Firefox/64 | |
1 | 1 | Firefox/59 | |
5 | 1 | Firefox/68 | |
4 | 18 | 16 | MSIE |
16 | 16 | MSIE/6 | |
5 | 4 | 4 | fasthttp |
6 | 2 | 2 | curl |
2 | 2 | curl/7 | |
7 | 2 | 2 | Opera |
2 | 2 | Opera/9 | |
8 | 1 | 1 | |
1 | 1 | WhatsApp/2 | |
9 | 1 | 1 | DF Bot 1.0 |
10 | 1 | 1 | Go-http-client |
1 | 1 | Go-http-client/1 | |
76006 | 0 | [not listed: 4 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing operating systems, sorted by the number of requests for pages.
# | #reqs | #pages | OS |
---|---|---|---|
1 | 76239 | 195 | Unix |
76239 | 195 | Linux | |
2 | 269 | 51 | Windows |
228 | 18 | Unknown Windows | |
25 | 17 | Windows NT | |
15 | 15 | Windows XP | |
1 | 1 | Windows 2000 | |
3 | 45 | 42 | Macintosh |
4 | 84 | 36 | OS unknown |
5 | 2 | 0 | Known robots |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing status codes, sorted numerically.
#reqs | status code |
---|---|
72464 | 200 OK |
731 | 206 Partial content |
3463 | 304 Not modified since last retrieval |
14 | 403 Access forbidden |
456 | 404 Document not found |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
size | #reqs | %bytes |
---|---|---|
0 | 3474 | |
1B- 10B | 0 | |
11B- 100B | 40 | |
101B- 1kB | 306 | |
1kB- 10kB | 82 | |
10kB-100kB | 2838 | 0.01% |
100kB- 1MB | 8788 | 0.16% |
1MB- 10MB | 13861 | 2.39% |
10MB-100MB | 41493 | 69.20% |
100MB- 1GB | 5776 | 28.24% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
#reqs | %bytes | extension |
---|---|---|
76236 | 100% | .zip [Zip archives] |
422 | [not listed: 3 extensions] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
#reqs | %bytes | directory |
---|---|---|
35280 | 40.30% | /turkish/ |
25299 | 39.94% | /english/ |
10546 | 12.76% | /germany/ |
4276 | 5.50% | /arabic/ |
891 | 1.51% | /turkey/ |
366 | [not listed: 3 directories] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing files with at least 20 requests, sorted by the number of requests.
#reqs | %bytes | last time | file |
---|---|---|---|
18367 | 10.78% | Sep/ 5/20 4:37 PM | /turkish/vaje/turkishv.zip |
16911 | 29.52% | Sep/ 5/20 4:34 PM | /turkish/dars/turkishd.zip |
15210 | 33.70% | Sep/ 5/20 4:35 PM | /english/dars/englishd.zip |
10028 | 6.11% | Sep/ 5/20 4:35 PM | /english/vaje/englishv.zip |
5654 | 4.04% | Sep/ 5/20 4:39 PM | /germany/vaje/germanyv.zip |
4891 | 8.72% | Sep/ 5/20 4:05 PM | /germany/dars/germanyd.zip |
2253 | 4.20% | Sep/ 5/20 4:44 PM | /arabic/dars/arabicd.zip |
2005 | 1.30% | Sep/ 5/20 4:23 PM | /arabic/vaje/arabicv.zip |
865 | 1.51% | Sep/ 5/20 2:37 PM | /turkey/files.zip |
268 | Sep/ 5/20 4:43 PM | / | |
52 | 0.13% | Sep/ 3/20 2:33 PM | /english/files.zip |
26 | Aug/31/20 12:30 PM | /turkey/ | |
23 | Sep/ 5/20 4:43 PM | /_autoindex/icons/blank.png | |
20 | Sep/ 5/20 4:43 PM | /_autoindex/icons/folder.png | |
85 | Sep/ 5/20 4:43 PM | [not listed: 25 files] |