Program started on Mon, Aug 31 2020 at 4:47 PM.
Analyzed requests from Mon, Jul 20 2020 at 12:32 AM to Mon, Aug 31 2020 at 4:30 PM (42.67 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Aug 31 2020 at 4:47 PM.
Successful requests: 68,437 (10,784)
Average successful requests per day: 1,604 (1,540)
Successful requests for pages: 212 (97)
Average successful requests for pages per day: 4 (13)
Failed requests: 388 (38)
Distinct files requested: 77 (238)
Distinct hosts served: 41,358 (41,460)
Data transferred: 1.98 terabytes (327.58 gigabytes)
Average data transferred per day: 47.60 gigabytes (46.80 gigabytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 5 requests for pages or part thereof.
month | #reqs | #pages | |
---|---|---|---|
Jul 2020 | 18888 | 44 | ![]() ![]() |
Aug 2020 | 49549 | 168 | ![]() ![]() |
Busiest month: Aug 2020 (168 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 2 requests for pages or part thereof.
day | #reqs | #pages | |
---|---|---|---|
Sun | 9823 | 30 | ![]() ![]() ![]() ![]() |
Mon | 10765 | 60 | ![]() ![]() ![]() ![]() |
Tue | 9544 | 15 | ![]() |
Wed | 9406 | 22 | ![]() ![]() ![]() |
Thu | 9364 | 25 | ![]() ![]() ![]() |
Fri | 9999 | 32 | ![]() |
Sat | 9536 | 28 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 1 request for a page.
hour | #reqs | #pages | |
---|---|---|---|
0 | 3590 | 4 | ![]() |
1 | 2889 | 4 | ![]() |
2 | 2059 | 4 | ![]() |
3 | 1286 | 2 | ![]() |
4 | 861 | 3 | ![]() ![]() |
5 | 699 | 5 | ![]() ![]() |
6 | 648 | 7 | ![]() ![]() ![]() |
7 | 761 | 5 | ![]() ![]() |
8 | 1085 | 3 | ![]() ![]() |
9 | 1683 | 1 | ![]() |
10 | 2402 | 10 | ![]() ![]() |
11 | 3524 | 28 | ![]() ![]() ![]() |
12 | 3783 | 21 | ![]() ![]() ![]() |
13 | 3931 | 6 | ![]() ![]() |
14 | 4410 | 21 | ![]() ![]() ![]() |
15 | 4763 | 5 | ![]() ![]() |
16 | 4282 | 4 | ![]() |
17 | 3724 | 13 | ![]() ![]() ![]() |
18 | 3521 | 5 | ![]() ![]() |
19 | 3443 | 35 | ![]() ![]() ![]() |
20 | 3469 | 18 | ![]() ![]() |
21 | 3727 | 4 | ![]() |
22 | 3959 | 2 | ![]() |
23 | 3938 | 2 | ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
#reqs | %bytes | domain |
---|---|---|
68437 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing the top 20 organizations by the number of requests, sorted by the number of requests.
#reqs | %bytes | organization |
---|---|---|
18933 | 30.18% | 5 |
4805 | 7.18% | 2 |
3398 | 5.18% | 37 |
3051 | 4.94% | 89 |
2967 | 5.71% | 83 |
2331 | 3.94% | 91 |
2204 | 3.05% | 86 |
2183 | 3.01% | 46 |
1289 | 1.53% | 95 |
1267 | 2.13% | 93 |
1120 | 1.73% | 31 |
1072 | 1.58% | 85 |
925 | 0.85% | 45 |
888 | 1.19% | 78 |
672 | 0.96% | 88 |
655 | 1.16% | 204.18 |
655 | 0.41% | 103 |
644 | 0.85% | 51 |
639 | 0.58% | 109 |
553 | 0.46% | 149.54 |
18186 | 23.39% | [not listed: 819 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring URLs, sorted by the number of failed requests.
#reqs | URL |
---|---|
61 | http://pishgamgrouup.ir/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring sites, sorted by the number of requests.
#reqs | site |
---|---|
32 | http://pishgamgrouup.ir/ |
1 | https://dlc2.pconline.com.cn/ |
1 | http://172-18-6-50-8801.webvpn.btqy.com.cn/ |
1 | http://www.pishgamgrouup.ir/ |
1 | http://4xf.com/ |
1 | http://download1328.mediafire.com/ |
1 | http://vm7.com/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
#reqs | #pages | browser |
---|---|---|
74 | 59 | Mozilla/5.0 (Linux; Android 9; SM-J701F) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.138 Mobile Safari/537.36 |
39 | 39 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.92 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
31 | 31 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.87 Safari/537.36 |
15 | 15 | Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
16 | 14 | Mozilla/5.0 (Linux; Android 7.1.1; SM-J510F Build/NMF26X) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.29 Mobile Safari/537.36 |
12 | 12 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50728) |
7 | 7 | Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) |
4 | 4 | fasthttp |
3 | 3 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/71.0.3578.98 Safari/537.36 |
2 | 2 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.89 Safari/537.36 |
2 | 2 | Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:58.0) Gecko/20100101 Firefox/58.0 |
2 | 2 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36 |
2 | 2 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_4) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36 |
2 | 2 | curl/7.29.0 |
1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:64.0) Gecko/20100101 Firefox/64.0 |
1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:79.0) Gecko/20100101 Firefox/79.0 |
1 | 1 | Mozilla/5.0 (Windows NT 6.4; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2225.0 Safari/537.36 |
1 | 1 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36 |
1 | 1 | Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; +info@netcraft.com) |
1 | 1 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10.10; rv:59.0) Gecko/20100101 Firefox/59.0 |
1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:71.0) Gecko/20100101 Firefox/71.0 |
1 | 1 | Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/40.0.2214.93 Safari/537.36 |
3 | 1 | Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36 |
1 | 1 | Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.111 Safari/537.36 |
1 | 1 | Opera/9.80 (Series 60; Opera Mini/6.5.27309/26.1424; U; ru) Presto/2.8.119 Version/10.54 |
1 | 1 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; T312461) |
1 | 1 | Go-http-client/1.1 |
1 | 1 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.95 Safari/537.36 |
1 | 1 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_2) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.88 Safari/537.36 |
1 | 1 | Opera/9.80 (Windows NT 6.1; U; ru) Presto/2.9.168 Version/11.51 |
1 | 1 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/35.0.1916.47 Safari/537.36 |
3 | 1 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.83 Safari/537.36 |
68185 | 0 | [not listed: 2,694 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
# | #reqs | #pages | browser |
---|---|---|---|
1 | 367 | 161 | Safari |
360 | 161 | Safari/537 | |
2 | 55 | 23 | Netscape (compatible) |
3 | 15 | 13 | MSIE |
13 | 13 | MSIE/6 | |
4 | 7 | 6 | Firefox |
2 | 2 | Firefox/58 | |
1 | 1 | Firefox/79 | |
1 | 1 | Firefox/71 | |
1 | 1 | Firefox/64 | |
1 | 1 | Firefox/59 | |
5 | 4 | 4 | fasthttp |
6 | 2 | 2 | curl |
2 | 2 | curl/7 | |
7 | 2 | 2 | Opera |
2 | 2 | Opera/9 | |
8 | 1 | 1 | Go-http-client |
1 | 1 | Go-http-client/1 | |
67965 | 0 | [not listed: 4 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing operating systems, sorted by the number of requests for pages.
# | #reqs | #pages | OS |
---|---|---|---|
1 | 68117 | 116 | Unix |
68117 | 116 | Linux | |
2 | 38 | 37 | Macintosh |
3 | 75 | 31 | OS unknown |
4 | 187 | 28 | Windows |
12 | 12 | Windows XP | |
14 | 11 | Windows NT | |
160 | 4 | Unknown Windows | |
1 | 1 | Windows 2000 | |
5 | 1 | 0 | Known robots |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing status codes, sorted numerically.
#reqs | status code |
---|---|
64740 | 200 OK |
644 | 206 Partial content |
3053 | 304 Not modified since last retrieval |
13 | 403 Access forbidden |
375 | 404 Document not found |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
size | #reqs | %bytes |
---|---|---|
0 | 3062 | |
1B- 10B | 0 | |
11B- 100B | 40 | |
101B- 1kB | 190 | |
1kB- 10kB | 60 | |
10kB-100kB | 2530 | 0.01% |
100kB- 1MB | 7877 | 0.16% |
1MB- 10MB | 12481 | 2.40% |
10MB-100MB | 37008 | 69.03% |
100MB- 1GB | 5189 | 28.40% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
#reqs | %bytes | extension |
---|---|---|
68167 | 100% | .zip [Zip archives] |
270 | [not listed: 3 extensions] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
#reqs | %bytes | directory |
---|---|---|
31769 | 40.43% | /turkish/ |
22630 | 40.14% | /english/ |
9267 | 12.49% | /germany/ |
3725 | 5.37% | /arabic/ |
824 | 1.57% | /turkey/ |
222 | [not listed: 3 directories] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing files with at least 20 requests, sorted by the number of requests.
#reqs | %bytes | last time | file |
---|---|---|---|
16562 | 10.84% | Aug/31/20 4:30 PM | /turkish/vaje/turkishv.zip |
15205 | 29.60% | Aug/31/20 4:29 PM | /turkish/dars/turkishd.zip |
13594 | 33.85% | Aug/31/20 4:29 PM | /english/dars/englishd.zip |
8992 | 6.15% | Aug/31/20 4:23 PM | /english/vaje/englishv.zip |
4948 | 3.92% | Aug/31/20 4:29 PM | /germany/vaje/germanyv.zip |
4318 | 8.57% | Aug/31/20 4:19 PM | /germany/dars/germanyd.zip |
1964 | 4.11% | Aug/31/20 4:02 PM | /arabic/dars/arabicd.zip |
1745 | 1.26% | Aug/31/20 4:01 PM | /arabic/vaje/arabicv.zip |
798 | 1.57% | Aug/31/20 3:01 PM | /turkey/files.zip |
164 | Aug/31/20 1:07 PM | / | |
41 | 0.14% | Aug/30/20 4:12 PM | /english/files.zip |
26 | Aug/31/20 12:30 PM | /turkey/ | |
80 | Aug/31/20 1:06 PM | [not listed: 26 files] |