Program started on Fri, Jul 31 2020 at 4:52 PM.
Analyzed requests from Mon, Jul 20 2020 at 12:32 AM to Fri, Jul 31 2020 at 4:41 PM (11.67 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Jul 31 2020 at 4:52 PM.
Successful requests: 18,264 (10,854)
Average successful requests per day: 1,564 (1,550)
Successful requests for pages: 43 (26)
Average successful requests for pages per day: 3 (3)
Failed requests: 107 (4)
Distinct files requested: 44 (83)
Distinct hosts served: 11,485 (11,510)
Data transferred: 546.33 gigabytes (322.39 gigabytes)
Average data transferred per day: 46.80 gigabytes (46.06 gigabytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 2 requests for pages or part thereof.
month | #reqs | #pages | |
---|---|---|---|
Jul 2020 | 18264 | 43 | ![]() ![]() ![]() |
Busiest month: Jul 2020 (43 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 1 request for a page.
day | #reqs | #pages | |
---|---|---|---|
Sun | 1637 | 3 | ![]() ![]() |
Mon | 3059 | 11 | ![]() ![]() ![]() |
Tue | 3296 | 7 | ![]() ![]() ![]() |
Wed | 3037 | 8 | ![]() |
Thu | 3068 | 6 | ![]() ![]() |
Fri | 2572 | 2 | ![]() |
Sat | 1595 | 6 | ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 1 request for a page.
hour | #reqs | #pages | |
---|---|---|---|
0 | 929 | 1 | ![]() |
1 | 809 | 0 | |
2 | 546 | 2 | ![]() |
3 | 395 | 2 | ![]() |
4 | 252 | 1 | ![]() |
5 | 191 | 0 | |
6 | 155 | 4 | ![]() |
7 | 209 | 0 | |
8 | 250 | 2 | ![]() |
9 | 433 | 0 | |
10 | 646 | 4 | ![]() |
11 | 957 | 1 | ![]() |
12 | 1028 | 1 | ![]() |
13 | 1051 | 0 | |
14 | 1226 | 2 | ![]() |
15 | 1347 | 3 | ![]() ![]() |
16 | 1109 | 0 | |
17 | 998 | 0 | |
18 | 939 | 2 | ![]() |
19 | 885 | 10 | ![]() ![]() |
20 | 938 | 5 | ![]() ![]() |
21 | 956 | 1 | ![]() |
22 | 971 | 1 | ![]() |
23 | 1044 | 1 | ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
#reqs | %bytes | domain |
---|---|---|
18264 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing the top 20 organizations by the number of requests, sorted by the number of requests.
#reqs | %bytes | organization |
---|---|---|
5263 | 31.46% | 5 |
1265 | 6.88% | 2 |
923 | 5.34% | 37 |
828 | 4.89% | 89 |
793 | 5.83% | 83 |
605 | 2.99% | 86 |
604 | 3.73% | 91 |
596 | 2.98% | 46 |
386 | 2.38% | 93 |
347 | 1.96% | 31 |
321 | 1.49% | 95 |
253 | 0.93% | 45 |
240 | 1.38% | 85 |
204 | 0.99% | 78 |
188 | 0.51% | 109 |
167 | 0.71% | 51 |
162 | 0.89% | 88 |
148 | 0.31% | 149.54 |
148 | 0.93% | 204.18 |
146 | 0.87% | 188.229 |
4677 | 22.53% | [not listed: 446 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring sites, sorted by the number of requests.
#reqs | site |
---|---|
1 | https://dlc2.pconline.com.cn/ |
1 | http://172-18-6-50-8801.webvpn.btqy.com.cn/ |
1 | http://vm7.com/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
#reqs | #pages | browser |
---|---|---|
16 | 16 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.92 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
8 | 8 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.87 Safari/537.36 |
6 | 6 | Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
3 | 3 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50728) |
2 | 2 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36 |
2 | 2 | Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:58.0) Gecko/20100101 Firefox/58.0 |
2 | 2 | Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) |
1 | 1 | Opera/9.80 (Series 60; Opera Mini/6.5.27309/26.1424; U; ru) Presto/2.8.119 Version/10.54 |
1 | 1 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; T312461) |
1 | 1 | Opera/9.80 (Windows NT 6.1; U; ru) Presto/2.9.168 Version/11.51 |
1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:71.0) Gecko/20100101 Firefox/71.0 |
18210 | 0 | [not listed: 1,447 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
# | #reqs | #pages | browser |
---|---|---|---|
1 | 68 | 26 | Safari |
67 | 26 | Safari/537 | |
2 | 40 | 8 | Netscape (compatible) |
3 | 4 | 4 | MSIE |
4 | 4 | MSIE/6 | |
4 | 3 | 3 | Firefox |
2 | 2 | Firefox/58 | |
1 | 1 | Firefox/71 | |
5 | 2 | 2 | Opera |
2 | 2 | Opera/9 | |
18136 | 0 | [not listed: 2 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing operating systems, sorted by the number of requests for pages.
# | #reqs | #pages | OS |
---|---|---|---|
1 | 18156 | 18 | Unix |
18156 | 18 | Linux | |
2 | 49 | 9 | OS unknown |
3 | 8 | 8 | Macintosh |
4 | 39 | 8 | Windows |
5 | 3 | Windows NT | |
3 | 3 | Windows XP | |
1 | 1 | Windows 2000 | |
30 | 1 | Unknown Windows | |
5 | 1 | 0 | Known robots |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing status codes, sorted numerically.
#reqs | status code |
---|---|
17334 | 200 OK |
150 | 206 Partial content |
780 | 304 Not modified since last retrieval |
107 | 404 Document not found |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
size | #reqs | %bytes |
---|---|---|
0 | 782 | |
1B- 10B | 0 | |
11B- 100B | 40 | |
101B- 1kB | 35 | |
1kB- 10kB | 10 | |
10kB-100kB | 627 | 0.01% |
100kB- 1MB | 2141 | 0.16% |
1MB- 10MB | 3262 | 2.33% |
10MB-100MB | 9981 | 69.29% |
100MB- 1GB | 1386 | 28.20% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
#reqs | %bytes | extension |
---|---|---|
18181 | 100% | .zip [Zip archives] |
83 | [not listed: 2 extensions] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
#reqs | %bytes | directory |
---|---|---|
8778 | 42.16% | /turkish/ |
5957 | 39.65% | /english/ |
2404 | 11.72% | /germany/ |
811 | 4.56% | /arabic/ |
244 | 1.91% | /turkey/ |
70 | [not listed: 2 directories] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing files with at least 20 requests, sorted by the number of requests.
#reqs | %bytes | last time | file |
---|---|---|---|
4556 | 11.20% | Jul/31/20 4:41 PM | /turkish/vaje/turkishv.zip |
4222 | 30.96% | Jul/31/20 4:40 PM | /turkish/dars/turkishd.zip |
3578 | 33.50% | Jul/31/20 4:40 PM | /english/dars/englishd.zip |
2366 | 5.99% | Jul/31/20 4:39 PM | /english/vaje/englishv.zip |
1291 | 3.77% | Jul/31/20 4:03 PM | /germany/vaje/germanyv.zip |
1113 | 7.95% | Jul/31/20 4:24 PM | /germany/dars/germanyd.zip |
432 | 3.52% | Jul/31/20 4:35 PM | /arabic/dars/arabicd.zip |
375 | 1.04% | Jul/31/20 4:38 PM | /arabic/vaje/arabicv.zip |
235 | 1.91% | Jul/31/20 2:08 PM | /turkey/files.zip |
30 | Jul/31/20 6:47 AM | / | |
66 | 0.16% | Jul/31/20 3:11 PM | [not listed: 19 files] |